| # | Activity Name | Date | Distance | Time | Avg Speed | Max Speed | Elevation Gain | Avg HR | Max HR | Calories |
| 35 | Cannock Chase | 09/07/2017 | 13.92 | 01:13:32 | 11.4 | 23 | 256 | 133 | 160 | 998 |
| 34 | Cannock Chase | 07/07/2017 | 13.91 | 01:15:03 | 11.1 | 22.8 | 258 | 120 | 150 | 760 |
| 33 | Cannock Chase | 03/07/2017 | 14:22 | 01:17:16 | 11.0 | 25.3 | 271 | 122 | 144 | 861 |
| 32 | Cannock Chase | 01/07/2017 | 21:04 | 02:06:16 | 10.6 | 26.8 | 446 | 126 | 160 | 1480 |
| 31 | Cannock Chase | 19/06/2017 | 14:21 | 01:12:45 | 11.7 | 27.9 | 261 | 130 | 153 | 869 |
| 30 | Cannock Chase | 17/06/2017 | 14:25 | 01:13:03 | 11.7 | 26.5 | 265 | 127 | 156 | 780 |
| 29 | Cannock Chase | 16/06/2017 | 14:19 | 01:16:36 | 11.1 | 25.9 | 266 | 124 | 144 | 814 |
| 28 | Cannock Chase | 14/06/2017 | 20:02 | 01:14:52 | 14.23 | 25.8 | 269 | 133 | 154 | 925 |
| 27 | Cannock Chase | 12/06/2017 | 19:43 | 01:22:15 | 14:85 | 25.2 | 273 | 122 | 150 | 795 |
| 26 | Cannock Chase | 01/06/2017 | 12:19 | 00:46:51 | 8.75 | 24.6 | 101 | 125 | 167 | 529 |
| 25 | Cannock Chase | 31/05/2017 | 18:00 | 01:58:37 | 9.8 | 19:36 | 431 | 131 | 163 | 1270 |
| 24 | Cannock Chase | 25/05/2017 | 19.28 | 01:58:55 | 9.7 | 25.8 | 438 | 132 | 162 | 1242 |
| 23 | Cannock Chase | 21/05/2017 | 21.49 | 03:03:00 | 10 | 28.5 | 455 | 137 | 167 | 1070 |
| 22 | Cannock Chase | 18/04/2017 | 19.67 | 02:00:12 | 9.8 | 22.1 | 443 | 144 | 164 | 1590 |
| 21 | Cannock Chase | 08/04/2017 | 20.63 | 02:42:00 | 9.5 | 24.9 | 417 | 146 | 168 | 1605 |
| 20 | Cannock Chase | 08/04/2017 | 20.63 | 02:42:00 | 9.5 | 24.9 | 417 | 146 | 168 | 1605 |
| 19 | Cannock Chase | 02/04/2017 | 16.89 | 02:05:30 | 8.1 | 24.9 | 302 | 110 | 157 | 1014 |
| 18 | Cannock Chase | 01/04/2017 | 19.75 | 02:16:49 | 8.7 | 25.1 | 418 | 130 | 145 | 1372 |
| 17 | Cannock Chase | 25/03/2017 | 21.45 | 03:07:35 | 6.9 | 25.8 | 446 | 114 | 168 | 1477 |
| 16 | Cannock Chase | 18/03/2017 | 22.27 | 03:23:24 | 6.6 | 26.3 | 444 | 125 | 164 | 1983 |
| 15 | Cannock Chase | 12/03/2017 | 22.82 | 03:02:17 | 7.5 | 25.9 | 454 | 123 | 164 | 1697 |
| 14 | Cannock Chase | 04/12/2016 | 19.3 | 02:01:15 | 9.6 | 22.6 | 426 | 134 | 162 | 1470 |
| 13 | Cannock Chase | 27/11/2016 | 19.12 | 02:02:01 | 9.4 | 21.5 | 410 | 132 | 165 | 1509 |
| 12 | Cannock Chase | 19/11/2016 | 19.24 | 02:02:48 | 9.4 | 23.1 | 432 | 131 | 158 | 1415 |
| 11 | Cannock Chase | 05/10/2016 | 19.6 | 02:07:50 | 9.2 | 27.7 | 446 | 128 | 161 | 1363 |
| 10 | Cannock Chase | 30/10/2016 | 19.35 | 01:58:33 | 9.8 | 25.1 | 428 | 127 | 162 | 1199 |
| 9 | Cannock Chase | 16/10/2016 | 19.73 | 02:16:32 | 8.7 | 25.6 | 427 | 131 | 158 | 1537 |
| 8 | Cannock Chase | 08/10/2016 | 18.84 | 02:17:19 | 8.2 | 26.1 | 408 | 132 | 158 | 1535 |
| 7 | Cannock Chase | 02/10/2016 | 21.12 | 02:50:41 | 7.4 | 25.5 | 443 | 119 | 163 | 1576 |
| 6 | Cannock Chase | 18/09/2016 | 22.77 | 02:32:16 | 9 | 28.6 | 488 | 134 | 168 | 1671 |
| 5 | Cannock Chase | 04/09/2016 | 22.02 | 02:55:00 | 7.5 | 27.4 | 95 | 146 | 160 | 1600 |
| 4 | Weston Rhyn Cycling | 01/09/2016 | 10.61 | 02:02:04 | 5.2 | 32.9 | 388 | 104 | 148 | 911 |
| 3 | Cannock Chase | 18/08/2016 | 19.54 | 01:58:26 | 9.9 | 26.4 | 419 | 135 | 170 | 1269 |
| 2 | Cannock Chase | 14/08/2016 | 19.07 | 01:56:36 | 9.8 | 27.3 | 384 | 128 | 148 | 1228 |
| 1 | Cannock Chase | 11/08/2016 | 11.57 | 01:06:52 | 10.4 | 26.7 | 231 | 121 | 166 | 689 |
50 Cycles
Subscribe to:
Posts (Atom)
No comments:
Post a Comment